Biodegradable Clamshell Box Packaging Disposable Microwave Sugarcane Bagasse Food Container
Overview Production Process Our Customers Certifications Service;
Overview
Basic Info.
Model NO. | MH-013 |
Type | Ecofriendly Disposable Paper Tableware |
Advantage | Environment-Friendly |
Weight | 37g |
Style | Simple Modern |
Sample | Freely Samples |
Application | Home.Restaurant.Bar.Hotel.Wedding |
CTN Size (mm) | 460*365*225 |
Ctns/ 20gp | 751 |
Ctns/ 40hq | 1752 |
Product Name | Biodegradable Boxes |
Logo | Customized Logo Acceptable |
Size | Customized Size |
Transport Package | 100PCS/Pack 2packs/CTN 200PCS/CTN |
Specification | 203.2*221*H76.2mm |
Trademark | Mida |
Origin | Guangdong |
HS Code | 4823691000 |
Production Capacity | 500000000pieces/Year |
Product Description
Disposable Boxes Series | |||||||||||
Category | MIDA model | Item | Dimension/Volume | Material | Weight (g) | Pcs / pack | Packs/CTN | Pcs /CTN | CTNsize(mm) | CTNs/ 40HQ | CTNs/ 20GP |
BOX | MH-003 | 850ml | 9" * 6" * 3" (227.6*152.4*H76.2mm) | Bleached Bagasse Pulp | 29 | 50 | 4 | 200 | 380×330×255 | 2218 | 951 |
BOX | MH-004 | 450ml | 173*124*53mm | Bleached Bagasse Pulp | 15 | 125 | 4 | 500 | 475×265×375 | 1483 | 636 |
BOX | MH-005 | 6" | 155*155*77mm | Bleached Bagasse Pulp | 23 | 125 | 4 | 500 | 560×330×335 | 1490 | 639 |
BOX | MH-006 | 450ml | 6" * 6" * 3" (152.4*152.4*H76.2mm) | Bleached Bagasse Pulp | 21 | 125 | 4 | 500 | 465×325×323 | 1434 | 615 |
BOX | MH-007 | 2compartment clamshell | 9" * 6" * 3.2" (228.6*152.4*H81.3mm) | Bleached Bagasse Pulp | 30 | 125 | 2 | 250 | 445×340×255 | 1836 | 787 |
BOX | MH-008 | 600ml | 182*136*68mm | Bleached Bagasse Pulp | 20 | 125 | 4 | 500 | 545×295×390 | 1127 | 483 |
BOX | MH-009 | 450ml | 6" * 6" *3" (152.4*152.4*H76.2mm) | Bleached Bagasse Pulp | 20 | 125 | 4 | 500 | 465×325×325 | 1352 | 580 |
Production Process
Our Customers
Certifications
Service
You may also like
Send inquiry
Send now